Loan Rates
Rates Effective as of December 1, 2024
Be sure to visit the home page to check for monthly special rates!
Term | A.P.R. | ||
NEW VEHICLE LOANS (0% DOWN) | APPLY | (Max months) | (as low as) |
New Vehicle (2024 & 2023 never titled) | 72 | 7.49% | |
(Can go to 84 months but rate increases 1% | |||
USED VEHICLE LOANS | APPLY | ||
Used Vehicle (2023, 2022, 2021, 2020, 2019) | 72 | 8.49% | |
Used Vehicle (2018, 2017, 2016, 2015, 2014) | 60 | 10.49% | |
Used Vehicle (2013 and older ) | 48 | 11.49% | |
HOME LOANS | APPLY | ||
Home Equity Loan (variable rate) | up to 20 years | Prime | |
2nd Mortgages | 1-20 years | 6.75% | |
2nd Mortgages with Auto Payment | 1-20 years | 6.25% | |
SIGNATURE LOANS | APPLY | ||
Signature Loan | 66 | 12.49% | |
Share Secured Loan (100% secured) | any | 4.01% | |
Quik Loan (Line of Credit) | 60 | 9.00% | |
No Credit Check Loan | APPLY | 12 | 18.00% |
CREDIT CARDS | APPLY | ||
Visa Credit Card (Purchases) | revolving | 10.99% | |
Visa Credit Card (Cash Advances) | revolving | 10.99% | |
Visa Credit Card (Balance Transfers) | revolving | 10.99% |
All rates subject to change without notice.
A.P.R. = Annual Percentage Rate
A.P.Y. = Annual Percentage Yield
Loan rates determined by personal credit history and term of loan.